Property Attributes
- MLS#2026016861
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFE01 - East Fort Myers Area
- NeighborhoodALABAMA GROVE ADDN
- Zip33905
- StyleOther, Ranch, One Story
- Year Built1952
- Taxes$ 386
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.212 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Beautiful spacious 3-bedroom home & a full updated bath. Open floor plan that flows from the kitchen into the dining area. Or can be a Livingroom. Large family room off from the kitchen & that goes out back to the courtyard area. Ceramic tile, luxury wood flooring & carpeting throughout the home. Beautiful, oversized paved back yard with pergola, fire pit with separate seating area, basketball playing area & a vinyl shed for storage. There is an outside cage for a pet or storage. Palm trees, mango fruit tree, plants & an area for you to add to the vegetable garden. Fenced & gated yard with cement driveway. Attached double carport with extra parking space for vehicles or a boat. Storm shutters with keys for extra protection from storms. There is a metal roof on the home.
| Price History | |
|---|---|
| 4/11/2026 | Listed $259,000 |
| 7/8/2026 | 2$254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| Association Fee Includes | Cable TV,Insurance,Internet,Laundry,Sewer,Street Lights,Security,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Other,Ranch,One Story |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| Accessibility | Wheelchair Access |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| HOA | false |
| Subdivision Name | ALABAMA GROVE ADDN |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Fort Myers |
| Disclosures | Owner Has Flood Insurance,Seller Disclosure |
| Senior Community Y/N | false |
| MLS Area | FE01 - East Fort Myers Area |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 386 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026016861 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | ALABAMA GROVE ADDN PB 9 PG 28 LOT 9 + E 17 FT LOT 8 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Pantry,Pull Down Attic Stairs,Tub Shower,Window Treatments,High Speed Internet |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | None |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Courtyard,Fence,Fruit Trees,Patio,Storage,Shutters Manual |
| Parking Features | Covered,Driveway,Handicap,Paved,RV Access/Parking,Two Spaces,Attached Carport |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.212 |
| Spa | false |
| Building Area Total | 956 |
| Lot Dimensions | 76 x 120 x 76 x 120 |
| Lot Size Acres | 0.212 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.