Property Attributes
- MLS#O6368185
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodWINDERMERE
- Zip34786
- StyleCraftsman
- Year Built2013
- Taxes$ 9559
- Price$ 2,099,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5031
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Seller is offering up to $40,000 toward Buyer’s allowable closing costs, prepaids, and/or rate buy-down with acceptable offer. Pool Possibility! The accompanying video has been digitally altered to illustrate what the property could look like with a pool added. The property currently does not include a pool; however, there is potential to add one.... Come experience the character and charm of Historic Olde Windermere in a home that simply cannot be duplicated. Thoughtfully custom-built, this one-owner Transitional Craftsman residence blends timeless architecture with exceptional livability, just steps from downtown's quaint lifestyle, multiple parks, weekly farmers market, tennis courts, playgrounds, and resident-only access to the Butler Chain of Lakes. From the moment you arrive, handcrafted timber details, natural stone accents, and inviting front porch creates a sense of warmth rarely found in newer construction. Inside, soaring wood ceilings, exposed pecky cypress beams, custom built-ins, and a dramatic floor-to-ceiling stone fireplace make this house both elegant and welcoming. Designed for everyday living as much as entertaining, the chef's kitchen features premium JennAir appliances, a striking stone cooking alcove, ceiling-height cabinetry, expansive island, generous walk-in pantry, and seamless connection to the dining and family rooms. The flexible floor plan offers six bedrooms and six baths, including two private owner's suites on the main level, making the home ideal for multi-generational living, long-term guests or one of many private spaces. Upstairs, 4 spacious secondary bedrooms and a large over-garage flex room provide endless possibilities as a home fitness studio, media room, hobby space, or home office. Outdoor living is equally impressive with a large covered porch, a wood-burning fireplace, outdoor kitchen, cabana bath, Tiki hut, circular fire pit, designed for year-round enjoyment. The backyard offers ample room to design the custom pool, allowing the next owner to create a backyard tailored to their lifestyle rather than inheriting someone else's design. Additional highlights include a newer roof (2024), commercial grade fire suppression, an oversized three-car garage with exceptional storage and workspace, and the opportunity to add a front gate for enhanced privacy off Main St. Storm hardy with underground electrical utility lines and public water. This is a home has been meticulously maintained and for buyers who appreciate exceptional craftsmanship, enduring quality, and the unique lifestyle that only Historic Windermere offers. Take a short stroll to the Downtown Redevelopment Project and shop at Victoria Jewelers, Ace Hardware, Solvino Wine Bar and Fresco's, one of Dr. Phillips' favorite Italian restaurants, adding even more charm and convenience to this incredible location.
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elem Elementary School | Gotha Middle Middle School | Olympia High High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $2,235,000 |
| 5/11/2026 | 3$2,175,000 |
| 7/30/2026 | Listed $2,170,000 |
| 8/25/2026 | 3$2,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,None,Refrigerator,Tankless Water Heater,Washer |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete,Wood Frame |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Private Boat Ramp,Water Access,Golf Carts OK,Park,Playground,Tennis Court(s) |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDERMERE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo,Other,Outdoor Kitchen |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of Apopka Vineland Rd and Conroy Windermere Rd, head west on Conroy Windermere Rd toward Downtown Windermere. Continue approximately 3.5 miles. Turn right onto Main Street and proceed into the traffic circle to the 3rd exit. Continue on Main Street to the house located on your left. |
| High School | Olympia High |
| City | WINDERMERE |
| Body of Water | BUTLER CHAIN |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Windermere Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 9559 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gotha Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/01a04869-e96d-72e0-be7b-ba1b34a08415 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 43 |
| Legal Description | PLAT OF WINDERMERE G/36 LOTS 143 & 144 |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Great Room,Inside Utility,Media Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Crown Molding,Dry Bar,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Gas,Living Room,Outside,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Irrigation System,Lighting,Outdoor Kitchen,Outdoor Shower,Rain Gutters |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Workshop in Garage |
| Lot Features | Historic District,City Lot |
| Water Source | Public |
| Lot Size Area | 16117 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6780 |
| Lot Dimensions | 100 x 160 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.